Company
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding data: Recent Funding. Each amount links to the announcement it came from.
Canary Technologies develops software solutions for the hospitality industry. The company offers tools that replace paper-based processes, enabling hotels to manage reservations, payments, and guest communications online. Its software provides analytics and insights to hotel management.
| Date | Stage | Amount | Valuation | Investors | Source |
|---|---|---|---|---|---|
| Jul 6, 2026 | Series B+ | $80M | — | — | fundraisingfox.com ↗ |
| Jun 12, 2025 | Series B+ | $80M | — | — | fundraisingfox.com ↗ |
| Jun 12, 2024 | Series B+ | $50M | — | — | phocuswire.com ↗ |
| Oct 27, 2022 | Stage not given | $30M | — | — | fundraisingfox.com ↗ |
| Feb 24, 2022 | Series A | $15M | — | — | fundraisingfox.com ↗ |
Acronym · Brighton Park Capital · Commerce Ventures · Derive Ventures · F-Prime Capital · Gokul Rajaram · Insight Partners · Thayer Investment Partners · Y Combinator