Company
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding data: Recent Funding. Each amount links to the announcement it came from.
| Date | Stage | Amount | Valuation | Investors | Source |
|---|---|---|---|---|---|
| Oct 15, 2026 | Series B+ | $100M | — | Andreessen Horowitz, B Capital, Infinitum, Snowpoint Ventures, Tau Ventures, Wipro Ventures | thesaasnews.com ↗ |
| Oct 10, 2025 | Series B+ | undisclosed | — | — | fundraisingfox.com ↗ |
| Jan 6, 2022 | Series B+ | $110M | — | — | vcaonline.com ↗ |
| Feb 11, 2021 | Series B+ | $40M | — | — | buzzwind.com ↗ |
| Apr 9, 2019 | Series A | $10M | — | — | techcrunch.com ↗ |
| Jul 31, 2018 | Seed | $3.9M | — | — | finsmes.com ↗ |
Andreessen Horowitz · B Capital · Catherine Wood · Databricks Ventures · First Round Capital · Gradient Ventures · Infinitum · IQT · Kleiner Perkins · Snowpoint Ventures · SoftBank Vision Fund · Sumon Sadhu · Tau Ventures · Titan Capital · Wipro Ventures
188 stars across its repos · linked because its GitHub profile's website is labelbox.com