Company
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding data: Recent Funding. Each amount links to the announcement it came from.
Our mission is to empower exceptional lawyers. We're building the world's first truly collaborative AI for legal professionals.
| Date | Stage | Amount | Valuation | Investors | Source |
|---|---|---|---|---|---|
| May 1, 2026 | Series B+ | $50M | $5.6B | Airtree, Atlassian, Barclays, Geodesic Capital, Insight Partners, Liberty Global, Nikesh Arora, NVentures (Nvidia) | Yahoo Finance ↗ |
| Mar 10, 2026 | Series B+ | $550M | $5.5B | — | techcrunch.com ↗ |
| Oct 30, 2025 | Series B+ | $150M | $1.8B | — | legora.com ↗ |
| May 21, 2025 | Series B+ | $80M | $675M | — | fundraisingfox.com ↗ |
| Jul 17, 2024 | Series A | $25M | — | — | leya.law ↗ |
| May 16, 2024 | Seed | undisclosed | — | — | fundraisingfox.com ↗ |
Accel · Adams Street Partners · Airtree · Alkeon Capital · Alt Capital · Atlassian · Bain Capital · Barclays · Benchmark · Bessemer Venture Partners · Evolution Equity Partners · FirstMark · General Catalyst · Geodesic Capital · ICONIQ · Insight Partners · Liberty Global · Menlo Ventures · Nikesh Arora · NVentures (Nvidia) · Redpoint Ventures · Salesforce Ventures · Sands Capital · Starwood Capital · Wayfinder Ventures · Y Combinator