Company
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding data: Recent Funding. Each amount links to the announcement it came from.
| Date | Stage | Amount | Valuation | Investors | Source |
|---|---|---|---|---|---|
| Jun 27, 2026 | Series B+ | undisclosed | — | — | fundraisingfox.com ↗ |
| Oct 28, 2025 | Series B+ | $350M | $10B | — | staffingindustry.com ↗ |
| Feb 20, 2025 | Series B+ | $100M | $2B | — | techcrunch.com ↗ |
| Sep 18, 2024 | Series A | $32M | $250M | — | techstartups.com ↗ |
| Jan 18, 2024 | Seed | $3.6M | — | — | pulse2.com ↗ |
Adam D'Angelo · Alumni Ventures · Benchmark · Blue Moon · DST Global · Emergence Capital · Felicis · General Catalyst · Jack Dorsey · Larry Summers · Link Ventures · Menlo Ventures · Peter Thiel · Robinhood Ventures · Scott Sandell · SignalRank · Soma Capital · Thiel Fellowship
Linked because huggingface.co/mercor has the company's name