Company
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding data: Recent Funding. Each amount links to the announcement it came from.
| Date | Stage | Amount | Valuation | Investors | Source |
|---|---|---|---|---|---|
| May 14, 2026 | Series A | undisclosed | — | — | startupintros.com ↗ |
| Jul 3, 2024 | Series B+ | undisclosed | — | — | startupintros.com ↗ |
| Jun 21, 2022 | Series B+ | $27M | — | — | startupintros.com ↗ |
| Dec 1, 2020 | Series A | $16M | — | — | startupintros.com ↗ |
| Apr 1, 2018 | Seed | $2M | — | — | startupintros.com ↗ |
6 stars across its repos · linked because its GitHub profile's website is potloc.com