Company
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding data: Recent Funding. Each amount links to the announcement it came from.
Upwind Cloud Security Platform bridges intelligence from runtime to build-time, eliminating friction & boosting the productivity of your developers, security engineers, and DevOps. Upwind delivers comprehensive cloud security, precisely when and where it’s most critical.
| Date | Stage | Amount | Valuation | Investors | Source |
|---|---|---|---|---|---|
| Sep 2, 2026 | Series B+ | $300M | $3.8B | Alta Park Capital, Bessemer Venture Partners, Craft Ventures, Cyberstarts, Greylock, Leaders Fund, Salesforce Ventures, TCV | siliconangle.com ↗ |
| Jan 29, 2026 | Series B+ | $250M | $1.5B | — | techcrunch.com ↗ |
| Dec 2, 2024 | Series A | $100M | — | — | upwind.io ↗ |
| Sep 5, 2023 | Series A | $50M | — | — | upwind.io ↗ |
| Sep 6, 2022 | Seed | $28M | — | — | calcalistech.com ↗ |
Alta Park Capital · Bessemer Venture Partners · Cerca Partners · Craft Ventures · Cyberstarts · Greylock · Leaders Fund · Penny Jar Capital · Picture Capital · Salesforce Ventures · Sheva Capital · TCV