Market
Funding rounds in AI and developer tools: who raised, how much, at what stage and from whom, updated daily.
Totals
Rounds
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding rounds in AI and developer tools: who raised, how much, at what stage and from whom, updated daily.
Funding data: Recent Funding. Each amount links to the announcement it came from.
| Company | Sector | Amount | Stage | Investors | Date | Source |
|---|---|---|---|---|---|---|
| Aurachain | Devtools & cloud, Security | undisclosed | Series B+ | Sep 30 | morningstar.com ↗ | |
| BlueWX | Data & analytics, Media & creative | undisclosed | Series A | Sep 30 | prtimes.jp ↗ | |
| Grex Defense | Security, Robotics | undisclosed | Seed | Sep 30 | sec.gov ↗ | |
| Lebo Robotics | Robotics | undisclosed | Series B+ | Sep 30 | leborobotics.com ↗ | |
| Khoy | Robotics | undisclosed | Seed | Sep 30 | finsmes.com ↗ | |
| M-FLY | Robotics | undisclosed | Seed | Sep 30 | thedefender.media ↗ | |
| Mutex | Robotics | undisclosed | Series A | Sep 30 | prtimes.jp ↗ | |
| ClearOffice | Education, Fintech | undisclosed | Pre-seed | Sep 30 | sec.gov ↗ | |
| c-clerc - crm notarial | Sales & marketing | undisclosed | Seed | Sep 30 | maddyness.com ↗ | |
| xHeron | Healthcare, Real estate | undisclosed | Pre-seed | Sep 30 | deutsche-startups.de ↗ | |
| Kuro Technology | Real estate | undisclosed | Seed | Sep 30 | startup.eu ↗ | |
| cruitical.com | HR & recruiting | undisclosed | Pre-seed | Sep 30 | sec.gov ↗ | |
| cruitical.com | HR & recruiting | undisclosed | Seed | Sep 30 | sec.gov ↗ | |
| EliseAI | Voice AI, Sales & marketing, Healthcare | $350M | Series B+ | Andreessen Horowitz, Bessemer Venture Partners, Navitas Capital +2 | Sep 29 | startupitalia.eu ↗ |
| Hertha Metals | Robotics | $133.7M | Series A | Clean Energy Ventures, Doerr Capital, Gates Frontier +6 | Sep 29 | businesswire.com ↗ |
| Efficient Computer | AI infrastructure, Robotics | $97M | Series B+ | TQ Ventures | Sep 29 | efficient.computer ↗ |
| Reco | AI agents, Security, Commerce | $55M | Series B+ | AT&T Ventures, Forestay Capital, Quadrille Capital | Sep 29 | thesaasnews.com ↗ |
| Knowin | Robotics | $45M | Pre-seed | JD | Sep 29 | news.google.com ↗ |
| IPercept | Data & analytics | $16.5M | Series A | 2150, AI Fund, Isogon Ventures +3 | Sep 29 | finsmes.com ↗ |
| Rig Security | AI agents, Security | $12M | Seed | Ami Luttwak, Brightmind Partners, CrowdStrike Falcon Fund +1 | Sep 29 | biometricupdate.com ↗ |
| Blue Fire AI | Fintech, Industrial | $9M | Stage not given | Asset Management One | Sep 29 | finsmes.com ↗ |
| Destro AI | Data & analytics, Robotics, Logistics | $8M | Seed | Base10 Partners, Bonfire Ventures, CoFound Partners | Sep 29 | businesswire.com ↗ |
| RemoteThreat | Security | $7M | Pre-seed | DataTribe, OUP (Osage University Partners) | Sep 29 | linkedin.com ↗ |
| ChampionHQ | Sales & marketing | $5M | Series A | Alumni Ventures, Armory Square Ventures, Bread and Butter Ventures +5 | Sep 29 | championhq.com ↗ |
Fund list compiled by Shai Goldman (Brex).