Market
Funding rounds in AI and developer tools: who raised, how much, at what stage and from whom, updated daily.
Totals
Rounds
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding rounds in AI and developer tools: who raised, how much, at what stage and from whom, updated daily.
Funding data: Recent Funding. Each amount links to the announcement it came from.
| Company | Sector | Amount | Stage | Investors | Date | Source |
|---|---|---|---|---|---|---|
| RadiantOps | AI coding, Devtools & cloud, Data & analytics | $7M | Seed | Essence VC, Foundation Capital, MKT1 Capital +2 | Sep 16 | thesaasnews.com ↗ |
| Expanse | AI infrastructure | $5.3M | Seed | AIP Seed, Crane Venture Partners, General Advance +7 | Sep 16 | dailybusinessgroup.co.uk ↗ |
| Aristotle | Voice AI, Education | $5M | Seed | True Ventures, Wicklow Capital | Sep 16 | Morningstar%2c Inc. ↗ |
| Opio | Foundation models, Fintech | $4.6M | Seed | Arthur Waller, Frst, Global Founders Capital +2 | Sep 16 | thesaasnews.com ↗ |
| JustSolve | AI agents | $4.3M | Pre-seed | Gianluca Cocco, Ithaca Investments, Joe Zadeh +7 | Sep 16 | techfundingnews.com ↗ |
| Turing DevSecOps | Devtools & cloud, Security | undisclosed | Seed | Sep 16 | startupi.com.br ↗ | |
| Exein | AI agents, AI infrastructure | $270M | Series B+ | 33N Ventures, Balderton Capital, Blue Cloud Ventures +11 | Sep 15 | siliconangle.com ↗ |
| Automating software development | AI agents, AI coding, Devtools & cloud | $200M | Stage not given | Blackstone | Sep 15 | x.com ↗ |
| Scaffold | Devtools & cloud | $15M | Seed | Builders FirstSource, D.R. Horton, Grid Capital +6 | Sep 15 | ventureburn.com ↗ |
| Rebuild Technology | Education, Industrial, Real estate | $13M | Seed | 25madison, Asymmetric Capital Partners, Green Egg Ventures +2 | Sep 15 | thesaasnews.com ↗ |
| Keewano | AI agents, Data & analytics | $12M | Seed | a16z speedrun, DIG Ventures, Hetz Ventures +1 | Sep 15 | linkedin.com ↗ |
| Zero | AI agents | $10.3M | Seed | Primary | Sep 15 | zero.inc ↗ |
| Aitiologic | Healthcare | $6.4M | Seed | Ananda Impact Ventures, Gordon Sanghera, Heal Capital +2 | Sep 15 | deutsche-startups.de ↗ |
| Axo Longevity | Devtools & cloud, Healthcare, Consumer | $5M | Seed | Actyus, Cistern Capital, Daniel Kulle +7 | Sep 15 | startupmag.co.uk ↗ |
| Yoom | Devtools & cloud | $4.5M | Seed | Canon Marketing Japan MIRAI Fund, Dual Bridge Capital, Global Brain Corporation +2 | Sep 15 | thesaasnews.com ↗ |
| Eve Security | AI agents, Security | $4.5M | Seed | Run Ventures | Sep 15 | siliconangle.com ↗ |
| Radian Forge | Security | $2.5M | Seed | Veteran Ventures Capital, Virginia Innovation Partnership Corporation | Sep 15 | globallegalchronicle.com ↗ |
| EnforceShield | AI agents, Media & creative, Real estate | $2M | Seed | FIRSTPICK, Vendep Capital | Sep 15 | arcticstartup.com ↗ |
| Bravi | AI agents, Voice AI, Sales & marketing | $1.8M | Pre-seed | Deel Ventures, Embedding VC, Imagination Machine +5 | Sep 15 | maddyness.com ↗ |
| OriginalVoices | AI agents | $1.3M | Pre-seed | Iona Star | Sep 15 | thesaasnews.com ↗ |
| Fuse Diagnostics | Devtools & cloud, Robotics | $1.3M | Pre-seed | Cambridge Network, The FSE Group | Sep 15 | ukbaa.org.uk ↗ |
| Bekia | Robotics | $765k | Seed | Madica | Sep 15 | techcabal.com ↗ |
| ScoringFactory | Sales & marketing, Industrial | $500k | Seed | Bam Azizi, Coinbase Ventures, Expa +3 | Sep 15 | alleywatch.com ↗ |
| Ottonomy | Robotics, Logistics | undisclosed | Seed | Sep 15 | startupintros.com ↗ |
Fund list compiled by Shai Goldman (Brex).