Market
Funding rounds in AI and developer tools: who raised, how much, at what stage and from whom, updated daily.
Totals
Rounds
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding rounds in AI and developer tools: who raised, how much, at what stage and from whom, updated daily.
Funding data: Recent Funding. Each amount links to the announcement it came from.
| Company | Sector | Amount | Stage | Investors | Date | Source |
|---|---|---|---|---|---|---|
| AdGraam | Sales & marketing, Media & creative, Commerce | $315.3k | Seed | Umair Mohammad | Oct 15 | entrepreneur.economictimes.indiatimes.com ↗ |
| StrikeArc | AI agents, Devtools & cloud, HR & recruiting | undisclosed | Pre-seed | Oct 15 | sec.gov ↗ | |
| Spatial Logic | Devtools & cloud, Data & analytics | undisclosed | Seed | Oct 15 | sec.gov ↗ | |
| Eternal Life Elixir | Robotics | undisclosed | Seed | Oct 15 | sec.gov ↗ | |
| Kumar Equipment | Robotics | undisclosed | Series B+ | Oct 15 | lnkd.in ↗ | |
| Ruoyu Technology | Robotics | undisclosed | Seed | Oct 15 | m.gasgoo.com ↗ | |
| Chenbo Vision | Robotics | undisclosed | Series A | Oct 15 | donews.com ↗ | |
| Motaris | Robotics | undisclosed | Pre-seed | Oct 15 | sec.gov ↗ |
Fund list compiled by Shai Goldman (Brex).