Market
Funding rounds in AI and developer tools: who raised, how much, at what stage and from whom, updated daily.
Totals
Rounds
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding rounds in AI and developer tools: who raised, how much, at what stage and from whom, updated daily.
Funding data: Recent Funding. Each amount links to the announcement it came from.
Fund list compiled by Shai Goldman (Brex).
| Company | Sector | Amount | Stage | Investors | Date | Source |
|---|---|---|---|---|---|---|
| Eir Technology | Security, Robotics, Healthcare | $15M | Seed | Oct 16 | hkcd.com.hk ↗ | |
| Goodweek | Security | $12M | Stage not given | Adara Ventures, Anamcara Capital, Benhamou Global Ventures +5 | Oct 16 | thesaasnews.com ↗ |
| Opsin Security | AI agents, Security, Commerce | $21M | Stage not given | Race Capital, SYN Ventures | Oct 15 | finance.yahoo.com ↗ |
| Harmonic Security | AI agents, Security | $50M | Series B+ | Crosspoint | Oct 14 | unite.ai ↗ |
| Guardare | Security | $5.6M | Seed | Oct 14 | thesaasnews.com ↗ | |
| CodeWall | Devtools & cloud, Security | $4M | Pre-seed |
| Antler, InReach Ventures, Osney Capital |
| Oct 14 |
| unite.ai ↗ |