Market
Funding rounds in AI and developer tools: who raised, how much, at what stage and from whom, updated daily.
Totals
Rounds
Funding data: Recent Funding. Each amount links to the announcement it came from.
Funding rounds in AI and developer tools: who raised, how much, at what stage and from whom, updated daily.
Funding data: Recent Funding. Each amount links to the announcement it came from.
Fund list compiled by Shai Goldman (Brex).
| Company | Sector | Amount | Stage | Investors | Date | Source |
|---|---|---|---|---|---|---|
| XRlabs | Healthcare | $8.4M | Seed | Oct 19 | citybiz.co ↗ | |
| OrthoCare | Healthcare | $2.5M | Seed | All Barun Company, Daewoong Investment, JNPMEDI +2 | Oct 19 | rapportian.com ↗ |
| Eir Technology | Security, Robotics, Healthcare | $15M | Seed | Oct 16 | hkcd.com.hk ↗ | |
| Sunbound | Fintech, Healthcare, Insurance | $24M | Series A | Bling Capital, Fika Ventures, Live Oak Bank +2 | Oct 15 | linkedin.com ↗ |
| TechNovaTime | Healthcare | $3.4M | Pre-seed | Oct 15 | techstars.com ↗ | |
| Education, Healthcare, Consumer |
| $12.5M |
| Series A |
| Blume Ventures, Justin Saks, Together Fund +1 |
| Oct 14 |
| inc42.com ↗ |